| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia SÁNCHEZ TOMERO Club Hielo Igloo | Igloo | ESP | 28.93 | 13.01 |   | 15.92 | 2.20 | 1.80 | 2.00 | 2.05 | 1.90 | 0.00 | #8 |
| 2 | Paloma CORCHERO MUÑOZ Club Hielo Igloo | Igloo | ESP | 26.67 | 13.55 |   | 13.12 | 1.90 | 1.55 | 1.50 | 1.65 | 1.60 | 0.00 | #3 |
| 3 | Esther IRURETAGOIENA EIZAGUIRRE Club Hielo Txuri-Berri | Txuri | ESP | 25.10 | 13.22 |   | 12.88 | 1.80 | 1.40 | 1.60 | 1.70 | 1.55 | 1.00 | #7 |
| 4 | Marta LOZANO ONRUBIA Club Hielo Boadilla | CHB | ESP | 23.74 | 13.14 |   | 11.60 | 1.70 | 1.35 | 1.50 | 1.40 | 1.30 | 1.00 | #4 |
| 5 | Marta SANZ RODRÍGUEZ Legahielo | Legah | ESP | 18.28 | 10.32 |   | 8.96 | 1.45 | 0.90 | 1.15 | 1.05 | 1.05 | 1.00 | #5 |
| 6 | Patricia SÁNCHEZ DÍAZ PLAZA Legahielo | Legah | ESP | 15.93 | 7.09 |   | 9.84 | 1.30 | 0.85 | 1.20 | 1.40 | 1.40 | 1.00 | #1 |
| 7 | Mar CALVO ENTRENA SAD Circus | Circu | ESP | 12.74 | 5.58 |   | 10.16 | 1.80 | 1.30 | 1.00 | 1.25 | 1.00 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/03/2008 21:42