| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonia LAFUENTE Club Hielo Igloo | Igloo | ESP | 42.80 | 25.66 |   | 17.14 | 4.67 | 4.08 | 4.50 | 4.25 | 3.92 | 0.00 | #4 |
| 2 | Marta Maria GARCIA ORGE Aramon Club de Hielo Jaca | ACHJ | ESP | 39.73 | 23.13 |   | 16.60 | 4.08 | 3.83 | 4.42 | 4.00 | 4.42 | 0.00 | #7 |
| 3 | Amélie PIERRE Federation Royal Belge Patinage Artistique | Belge | BEL | 37.82 | 22.90 |   | 14.92 | 4.08 | 3.33 | 4.00 | 3.50 | 3.75 | 0.00 | #8 |
| 4 | Celia ROBLEDO Club Hielo Igloo | Igloo | ESP | 32.60 | 18.86 |   | 14.74 | 3.75 | 3.33 | 3.92 | 3.50 | 3.92 | 1.00 | #3 |
| 5 | Noelia RODRIGUEZ Club Hielo Igloo | Igloo | ESP | 31.83 | 18.23 |   | 13.60 | 3.75 | 3.00 | 3.50 | 3.42 | 3.33 | 0.00 | #2 |
| 6 | Lydia FUENTES Federacio Andorra Esports de Gel | Andor | AND | 31.22 | 18.60 |   | 12.62 | 3.67 | 2.92 | 3.17 | 3.00 | 3.00 | 0.00 | #5 |
| 7 | Ariadna TARRADO RIBES Federacio Andorra Esports de Gel | Andor | AND | 30.80 | 18.26 |   | 13.54 | 3.67 | 3.08 | 3.50 | 3.25 | 3.42 | 1.00 | #6 |
| 8 | Patricia ORTÍZ Futbol Club Barcelona | FCB | ESP | 27.58 | 15.04 |   | 12.54 | 3.50 | 2.92 | 3.08 | 3.17 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/12/2008 16:07