| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier FERNÁNDEZ Club Hielo Igloo | Igloo | ESP | 119.23 | 61.39 |   | 57.84 | 5.67 | 5.25 | 6.08 | 5.92 | 6.00 | 0.00 | #4 |
| 2 | Javier RAYA Club Hielo Igloo | Igloo | ESP | 101.74 | 48.74 |   | 54.00 | 5.17 | 5.25 | 5.25 | 5.58 | 5.75 | 1.00 | #6 |
| 3 | Aritz MAESTU BABARRO Club Hielo Txuri-Berri | Txuri | ESP | 81.95 | 44.11 |   | 37.84 | 4.17 | 3.58 | 3.92 | 3.67 | 3.58 | 0.00 | #2 |
| 4 | Alejandro SOLER CASTRO Club Poliesportiu Puigcerdá | CPP | ESP | 69.02 | 36.04 |   | 33.98 | 3.25 | 3.00 | 3.83 | 3.33 | 3.58 | 1.00 | #5 |
| 5 | A.Felipe MONTOYA Club Hielo Txuri-Berri | Txuri | ESP | 59.63 | 24.47 |   | 37.16 | 4.08 | 3.58 | 3.67 | 3.50 | 3.75 | 2.00 | #1 |
| 6 | Telmo PINTER SÁNCHEZ Club Hielo Igloo | Igloo | ESP | 53.76 | 26.76 |   | 28.00 | 3.25 | 2.50 | 3.00 | 2.75 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/12/2008 16:07