| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier FERNÁNDEZ Club Hielo Igloo | Igloo | ESP | 56.54 | 30.04 |   | 26.50 | 5.75 | 4.58 | 5.33 | 5.42 | 5.42 | 0.00 | #3 |
| 2 | Javier RAYA Club Hielo Igloo | Igloo | ESP | 54.35 | 29.84 |   | 24.51 | 4.67 | 4.42 | 5.17 | 5.00 | 5.25 | 0.00 | #2 |
| 3 | Alejandro SOLER CASTRO Club Poliesportiu Puigcerdá | CPP | ESP | 38.64 | 20.80 |   | 17.84 | 3.17 | 3.17 | 4.00 | 3.58 | 3.92 | 0.00 | #1 |
| 4 | A.Felipe MONTOYA Club Hielo Txuri-Berri | Txuri | ESP | 37.34 | 21.00 |   | 18.34 | 4.17 | 3.58 | 3.67 | 3.50 | 3.42 | 2.00 | #4 |
| 5 | Aritz MAESTU BABARRO Club Hielo Txuri-Berri | Txuri | ESP | 35.33 | 19.33 |   | 18.00 | 4.00 | 3.25 | 3.50 | 3.58 | 3.67 | 2.00 | #5 |
| 6 | Telmo PINTER SÁNCHEZ Club Hielo Igloo | Igloo | ESP | 23.12 | 9.20 |   | 13.92 | 3.00 | 2.75 | 2.75 | 2.67 | 2.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/12/2008 16:07