| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aude FRESQUET Thonex - Géneve | Thone | SUI | 52.98 | 25.50 |   | 27.48 | 3.50 | 2.92 | 3.67 | 3.42 | 3.67 | 0.00 | #8 |
| 2 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | ESP | 52.85 | 26.72 |   | 26.13 | 3.33 | 3.08 | 3.58 | 3.17 | 3.17 | 0.00 | #12 |
| 3 | María JIMENEZ Club Hielo Igloo | Igloo | ESP | 50.06 | 25.20 |   | 25.86 | 3.33 | 3.17 | 3.33 | 3.25 | 3.08 | 1.00 | #13 |
| 4 | Sara PEREZ Thonex - Géneve | Thone | SUI | 46.67 | 22.53 |   | 24.14 | 3.42 | 3.00 | 2.92 | 3.00 | 2.75 | 0.00 | #14 |
| 5 | Raquel ALVAREZ Club Hielo Igloo | Igloo | ESP | 43.78 | 20.05 |   | 25.73 | 3.33 | 3.00 | 3.08 | 3.42 | 3.25 | 2.00 | #16 |
| 6 | Elena FERNANDEZ GOVANTES Club Hielo Igloo | Igloo | ESP | 43.34 | 21.21 |   | 22.13 | 2.83 | 2.33 | 2.92 | 2.83 | 2.92 | 0.00 | #10 |
| 7 | Marta CUNÍ BAULENAS Club Poliesportiu Puigcerdá | CPP | ESP | 42.77 | 18.51 |   | 24.26 | 3.33 | 2.83 | 3.00 | 3.17 | 2.83 | 0.00 | #15 |
| 8 | Beatriz PRIETO GONZÁLEZ-ALBO Club Hielo Igloo | Igloo | ESP | 41.81 | 23.55 |   | 18.26 | 2.33 | 2.25 | 2.25 | 2.33 | 2.25 | 0.00 | #1 |
| 9 | Fátima EIZAGUIRRE Club Hielo Igloo | Igloo | ESP | 40.66 | 18.66 |   | 22.00 | 2.92 | 2.50 | 2.67 | 2.83 | 2.83 | 0.00 | #9 |
| 10 | Cristina PÉREZ Ice Leganés | IL | ESP | 40.60 | 19.26 |   | 21.34 | 3.00 | 2.50 | 2.67 | 2.67 | 2.50 | 0.00 | #11 |
| 11 | Cindy CAMPOY Federation Française Esports de Glace | FFSG | FRA | 37.84 | 22.71 |   | 16.13 | 2.08 | 1.83 | 2.00 | 2.25 | 1.92 | 1.00 | #4 |
| 12 | Irene SENAC Club Hielo Igloo | Igloo | ESP | 36.83 | 19.10 |   | 17.73 | 2.50 | 2.25 | 2.08 | 2.25 | 2.00 | 0.00 | #2 |
| 13 | Irene CALVO Club Hielo Igloo | Igloo | ESP | 36.32 | 18.59 |   | 17.73 | 2.42 | 2.08 | 2.25 | 2.25 | 2.08 | 0.00 | #3 |
| 14 | Sandra MOREU SOBERA Ice Leganés | IL | ESP | 35.65 | 18.05 |   | 17.60 | 2.58 | 1.92 | 2.17 | 2.25 | 2.08 | 0.00 | #6 |
| 15 | Ariadna LAGO Ice Leganés | IL | ESP | 34.32 | 16.32 |   | 20.00 | 2.75 | 2.17 | 2.50 | 2.58 | 2.50 | 2.00 | #7 |
| 16 | Sara Africa RAMOS Ice Leganés | IL | ESP | 27.34 | 15.67 |   | 14.67 | 2.00 | 1.58 | 1.67 | 2.00 | 1.92 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/12/2008 16:07