| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | María JIMENEZ Club Hielo Igloo | Igloo | ESP | 29.92 | 18.20 |   | 11.72 | 3.17 | 2.83 | 2.83 | 3.08 | 2.75 | 0.00 | #11 |
| 2 | Sara PEREZ Thonex - Géneve | Thone | SUI | 28.49 | 17.03 |   | 11.46 | 3.17 | 2.58 | 2.67 | 3.08 | 2.83 | 0.00 | #9 |
| 3 | Raquel ALVAREZ Club Hielo Igloo | Igloo | ESP | 26.94 | 16.56 |   | 11.38 | 3.00 | 2.50 | 2.83 | 3.08 | 2.83 | 1.00 | #5 |
| 4 | Marta CUNÍ BAULENAS Club Poliesportiu Puigcerdá | CPP | ESP | 26.44 | 16.44 |   | 10.00 | 2.92 | 2.25 | 2.58 | 2.50 | 2.25 | 0.00 | #14 |
| 5 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | ESP | 25.84 | 15.30 |   | 10.54 | 3.00 | 2.33 | 2.67 | 2.67 | 2.50 | 0.00 | #16 |
| 6 | Cristina PÉREZ Ice Leganés | IL | ESP | 25.83 | 17.53 |   | 8.30 | 2.42 | 1.92 | 2.17 | 1.92 | 1.92 | 0.00 | #17 |
| 7 | Elena FERNANDEZ GOVANTES Club Hielo Igloo | Igloo | ESP | 24.86 | 15.00 |   | 9.86 | 2.67 | 2.17 | 2.58 | 2.58 | 2.33 | 0.00 | #3 |
| 8 | Aude FRESQUET Thonex - Géneve | Thone | SUI | 24.04 | 13.50 |   | 11.54 | 3.25 | 2.67 | 2.92 | 2.83 | 2.75 | 1.00 | #15 |
| 9 | Fátima EIZAGUIRRE Club Hielo Igloo | Igloo | ESP | 22.40 | 12.20 |   | 10.20 | 2.67 | 2.33 | 2.50 | 2.83 | 2.42 | 0.00 | #8 |
| 10 | Sandra MOREU SOBERA Ice Leganés | IL | ESP | 21.62 | 13.10 |   | 8.52 | 2.33 | 1.75 | 2.08 | 2.42 | 2.08 | 0.00 | #1 |
| 11 | Ariadna LAGO Ice Leganés | IL | ESP | 21.16 | 11.80 |   | 9.36 | 2.42 | 2.17 | 2.42 | 2.42 | 2.25 | 0.00 | #13 |
| 12 | Sara Africa RAMOS Ice Leganés | IL | ESP | 20.89 | 12.77 |   | 8.12 | 2.08 | 1.83 | 1.92 | 2.33 | 2.00 | 0.00 | #4 |
| 13 | Irene SENAC Club Hielo Igloo | Igloo | ESP | 20.84 | 11.80 |   | 9.04 | 2.58 | 2.08 | 2.25 | 2.33 | 2.08 | 0.00 | #12 |
| 14 | Irene CALVO Club Hielo Igloo | Igloo | ESP | 20.22 | 11.50 |   | 8.72 | 2.42 | 2.08 | 2.08 | 2.33 | 2.00 | 0.00 | #10 |
| 15 | Beatriz PRIETO GONZÁLEZ-ALBO Club Hielo Igloo | Igloo | ESP | 19.70 | 10.30 |   | 9.40 | 2.42 | 2.17 | 2.33 | 2.50 | 2.33 | 0.00 | #7 |
| 16 | Cindy CAMPOY Federation Française Esports de Glace | FFSG | FRA | 19.64 | 12.30 |   | 8.34 | 2.50 | 2.17 | 2.00 | 1.92 | 1.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/12/2008 16:07