| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesc PALAU BIEL Club Poliesportiu Puigcerdá | CPP | ESP | 64.50 | 28.98 |   | 35.52 | 3.92 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #5 |
| 2 | Victor BUSTAMANTE ALMAZÁN Club Poliesportiu Puigcerdá | CPP | ESP | 57.07 | 29.25 |   | 27.82 | 3.08 | 2.50 | 2.92 | 2.58 | 2.83 | 0.00 | #1 |
| 3 | Javier CANO Club Hielo Igloo | Igloo | ESP | 56.46 | 23.64 |   | 32.82 | 3.25 | 3.08 | 3.25 | 3.50 | 3.33 | 0.00 | #2 |
| 4 | Héctor ALONSO SERRANO Ice Leganés | IL | ESP | 55.03 | 20.71 |   | 35.32 | 3.58 | 3.25 | 3.58 | 3.58 | 3.67 | 1.00 | #6 |
| 5 | Carlos GÓMEZ CAMPO Club Hielo Igloo | Igloo | ESP | 48.06 | 17.88 |   | 30.18 | 2.92 | 2.92 | 3.00 | 3.17 | 3.08 | 0.00 | #7 |
| 6 | Jorge CHIARRI Ice Leganés | IL | ESP | 42.42 | 18.40 |   | 25.02 | 2.83 | 2.42 | 2.42 | 2.67 | 2.17 | 1.00 | #4 |
| 7 | Quim PIRIS CASANOVAS Esport de Geu Val D'Aran | CEGVA | ESP | 37.83 | 16.15 |   | 22.68 | 2.75 | 2.17 | 2.25 | 2.17 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/12/2008 16:07