| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesc PALAU BIEL Club Poliesportiu Puigcerdá | CPP | ESP | 34.13 | 18.97 |   | 15.16 | 3.33 | 3.00 | 3.17 | 2.83 | 2.83 | 0.00 | #1 |
| 2 | Héctor ALONSO SERRANO Ice Leganés | IL | ESP | 28.37 | 14.04 |   | 14.33 | 2.75 | 2.83 | 2.92 | 3.00 | 2.83 | 0.00 | #2 |
| 3 | Carlos GÓMEZ CAMPO Club Hielo Igloo | Igloo | ESP | 24.58 | 10.84 |   | 14.74 | 2.83 | 2.83 | 2.75 | 3.00 | 3.33 | 1.00 | #7 |
| 4 | Jorge CHIARRI Ice Leganés | IL | ESP | 24.42 | 11.83 |   | 12.59 | 2.92 | 2.50 | 2.33 | 2.67 | 2.17 | 0.00 | #4 |
| 5 | Victor BUSTAMANTE ALMAZÁN Club Poliesportiu Puigcerdá | CPP | ESP | 23.60 | 11.10 |   | 12.50 | 2.67 | 2.33 | 2.50 | 2.42 | 2.58 | 0.00 | #3 |
| 6 | Javier CANO Club Hielo Igloo | Igloo | ESP | 22.98 | 11.73 |   | 13.25 | 2.83 | 2.67 | 2.33 | 2.92 | 2.50 | 2.00 | #6 |
| 7 | Quim PIRIS CASANOVAS Esport de Geu Val D'Aran | CEGVA | ESP | 18.89 | 10.30 |   | 9.59 | 2.42 | 1.75 | 1.83 | 1.92 | 1.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/12/2008 16:07