| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura FERNÁNDEZ LÓPEZ SAD Circus | SAD C | ESP | 34.88 | 20.76 |   | 14.12 | 3.58 | 3.50 | 3.58 | 3.50 | 3.50 | 0.00 | #1 |
| 2 | Sonia LAFUENTE Club Hielo Igloo | Igloo | ESP | 34.76 | 21.96 |   | 14.80 | 3.83 | 3.67 | 3.75 | 3.83 | 3.42 | 2.00 | #2 |
| 3 | Lydia FUENTES Andorra Club Gel | ACG | AND | 29.79 | 17.67 |   | 13.12 | 3.33 | 3.50 | 3.25 | 3.25 | 3.08 | 1.00 | #6 |
| 4 | Patricia GARCÍA JAREÑO SAD Circus | SAD C | ESP | 25.34 | 13.80 |   | 11.54 | 2.92 | 3.00 | 2.75 | 3.00 | 2.75 | 0.00 | #4 |
| 5 | Elisa GRECIANO SAD Circus | SAD C | ESP | 24.31 | 13.77 |   | 11.54 | 3.17 | 2.92 | 3.00 | 2.83 | 2.50 | 1.00 | #5 |
| 6 | Lara RUIZ SAD Circus | SAD C | ESP | 20.80 | 10.20 |   | 12.60 | 3.17 | 3.08 | 3.25 | 3.17 | 3.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/02/2008 20:02