| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene CALVO Club Hielo Igloo | Igloo | ESP | 37.31 | 17.58 |   | 19.73 | 2.50 | 2.33 | 2.67 | 2.50 | 2.33 | 0.00 | #6 |
| 2 | Andrea HORTA SAD Circus | SAD C | ESP | 36.08 | 19.75 |   | 17.33 | 2.17 | 2.08 | 2.00 | 2.33 | 2.25 | 1.00 | #4 |
| 3 | Cristina HERRAIZ Club Hielo Igloo | Igloo | ESP | 35.77 | 19.10 |   | 16.67 | 2.42 | 2.00 | 2.00 | 2.08 | 1.92 | 0.00 | #7 |
| 4 | Beatriz SANTAMARIA SAD Circus | SAD C | ESP | 33.59 | 18.79 |   | 14.80 | 2.08 | 2.00 | 1.75 | 1.92 | 1.50 | 0.00 | #3 |
| 5 | Cristina GÓMEZ Club Hielo Igloo | Igloo | ESP | 31.11 | 14.71 |   | 16.40 | 2.33 | 2.08 | 1.92 | 2.17 | 1.75 | 0.00 | #5 |
| 6 | Caterina RODRIGUES Andorra Club Gel | ACG | AND | 28.01 | 13.48 |   | 14.53 | 2.08 | 1.92 | 1.75 | 1.83 | 1.50 | 0.00 | #2 |
| 7 | Mónica BRAVO SAD Circus | SAD C | ESP | 24.43 | 10.77 |   | 16.66 | 2.50 | 2.25 | 1.83 | 2.08 | 1.75 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/02/2008 20:02