| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene CALVO Club Hielo Igloo | Igloo | ESP | 21.88 | 12.80 |   | 9.08 | 2.42 | 2.25 | 2.33 | 2.17 | 2.17 | 0.00 | #7 |
| 2 | Andrea HORTA SAD Circus | SAD C | ESP | 20.32 | 12.50 |   | 7.82 | 2.17 | 2.17 | 1.92 | 1.83 | 1.67 | 0.00 | #3 |
| 3 | Cristina HERRAIZ Club Hielo Igloo | Igloo | ESP | 19.33 | 12.93 |   | 8.40 | 2.33 | 2.17 | 2.00 | 2.08 | 1.92 | 2.00 | #6 |
| 4 | Cristina GÓMEZ Club Hielo Igloo | Igloo | ESP | 18.36 | 10.50 |   | 7.86 | 2.08 | 2.08 | 2.00 | 1.92 | 1.75 | 0.00 | #1 |
| 5 | Mónica BRAVO SAD Circus | SAD C | ESP | 17.95 | 10.41 |   | 7.54 | 2.17 | 2.00 | 1.75 | 1.83 | 1.67 | 0.00 | #5 |
| 6 | Caterina RODRIGUES Andorra Club Gel | ACG | AND | 16.68 | 9.34 |   | 7.34 | 2.08 | 1.92 | 1.67 | 1.75 | 1.75 | 0.00 | #2 |
| 7 | Beatriz SANTAMARIA SAD Circus | SAD C | ESP | 16.33 | 10.13 |   | 7.20 | 2.17 | 1.83 | 1.75 | 1.75 | 1.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/02/2008 20:02