| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia SÁNCHEZ Club Hielo Igloo | Igloo | ESP | 30.96 | 15.50 |   | 15.46 | 2.00 | 2.08 | 1.83 | 1.92 | 1.83 | 0.00 | #7 |
| 2 | Clara SANCHEZ Club Hielo Igloo | Igloo | ESP | 24.26 | 12.26 |   | 12.00 | 1.67 | 1.58 | 1.58 | 1.42 | 1.25 | 0.00 | #2 |
| 3 | Marta LOZANO Club Hielo Boadilla | CHB | ESP | 22.08 | 12.41 |   | 10.67 | 1.50 | 1.25 | 1.33 | 1.42 | 1.17 | 1.00 | #3 |
| 4 | Marta SANZ RODRÍGUEZ Legahielo | Legah | ESP | 20.92 | 11.44 |   | 9.48 | 1.17 | 1.25 | 1.17 | 1.17 | 1.17 | 0.00 | #1 |
| 5 | Patricia SÁNCHEZ DÍAZ PLAZA Legahielo | Legah | ESP | 20.25 | 10.72 |   | 10.53 | 1.25 | 1.25 | 1.42 | 1.33 | 1.33 | 1.00 | #5 |
| 6 | Paloma CORCHERO Club Hielo Igloo | Igloo | ESP | 20.03 | 11.36 |   | 10.67 | 1.50 | 1.42 | 1.25 | 1.42 | 1.08 | 2.00 | #4 |
| 7 | Mar CALVO SAD Circus | Circu | ESP | 19.43 | 9.22 |   | 11.21 | 1.67 | 1.42 | 1.42 | 1.33 | 1.17 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2008 22:06