| Date | Time | Category | Segment |
|---|---|---|---|
| 21/03/2009 | |||
| 00:00:00 | Danza Novice | Free Dance | |
| 00:00:00 | Regional Infantil femenino | Free Skating | |
| 00:00:00 | Regional Infantil femenino | Free Skating | |
| 00:00:00 | Regional Infantil masculino | Free Skating | |
| 00:00:00 | Regional Junior femenino | Free Skating | |
| 00:00:00 | Debs femenino | Short Program | |
| 00:00:00 | Infantil femenino | Short Program | |
| 00:00:00 | Infantil masculino | Short Program | |
| 00:00:00 | Junior 2 femenino | Short Program | |
| 00:00:00 | Junior 2 masculino | Short Program | |
| 00:00:00 | Novice femenino | Short Program | |
| 00:00:00 | Novice masculino | Short Program | |
| 00:00:00 | Junior 1 femenino | Short Program | |
| 00:00:00 | Senior Masculino | Short Program | |
| 22/03/2009 | |||
| 00:00:00 | Debs femenino | Free Skating | |
| 00:00:00 | Infantil femenino | Free Skating | |
| 00:00:00 | Infantil masculino | Free Skating | |
| 00:00:00 | Junior 2 femenino | Free Skating | |
| 00:00:00 | Junior 2 masculino | Free Skating | |
| 00:00:00 | Novice femenino | Free Skating | |
| 00:00:00 | Novice masculino | Free Skating | |
| 00:00:00 | Junior 1 femenino | Free Skating | |
| 00:00:00 | Senior Masculino | Free Skating |
Last Update: 22/03/2009 16:25